
100W 12V Foldable Solar Panel Suitcase
| Rated Power: 100W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 18V | Open Circuit Voltage(Voc): 21.6V |
| Short circuit current(Isc): 5.9A | Maximum current: 5.6A |
| Solar panel extension cable: 3 meters, 5.5*2.1mm connector | Output Tolerance: ±3% |
| Temperate coefficient of Isc: (010+/-0.01)%/℃ | Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ |
| Temperature range:-40℃~ +85℃ | Weight:4.1kg(9lbs) |
| Dimension(Unfolded): 94.5x62.5x3.0cm(37.2x24.6x1.2 inch) | Dimension(Folded): 46.5x62.5x5.7cm(18.3x24.6x2.2inch) |
Original: $80.99
-70%$80.99
$24.30More Images







100W 12V Foldable Solar Panel Suitcase
| Rated Power: 100W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 18V | Open Circuit Voltage(Voc): 21.6V |
| Short circuit current(Isc): 5.9A | Maximum current: 5.6A |
| Solar panel extension cable: 3 meters, 5.5*2.1mm connector | Output Tolerance: ±3% |
| Temperate coefficient of Isc: (010+/-0.01)%/℃ | Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ |
| Temperature range:-40℃~ +85℃ | Weight:4.1kg(9lbs) |
| Dimension(Unfolded): 94.5x62.5x3.0cm(37.2x24.6x1.2 inch) | Dimension(Folded): 46.5x62.5x5.7cm(18.3x24.6x2.2inch) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rated Power: 100W | Solar Cell: Monocrystalline |
| Maximum/Peak Voltage(Vmp): 18V | Open Circuit Voltage(Voc): 21.6V |
| Short circuit current(Isc): 5.9A | Maximum current: 5.6A |
| Solar panel extension cable: 3 meters, 5.5*2.1mm connector | Output Tolerance: ±3% |
| Temperate coefficient of Isc: (010+/-0.01)%/℃ | Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ |
| Temperature range:-40℃~ +85℃ | Weight:4.1kg(9lbs) |
| Dimension(Unfolded): 94.5x62.5x3.0cm(37.2x24.6x1.2 inch) | Dimension(Folded): 46.5x62.5x5.7cm(18.3x24.6x2.2inch) |





















