| Rated Output Power: 600W | \nSurge Output Power: 1000W | \n
| Rated Output Voltage: 120Vac ± 1% | \nOutput Freq.: 60Hz ± 0.2Hz | \n
| Waveform: Pure Sine Wave | \nTotal Harmonic Distortion: < 3% | \n
| Input PV Voltage Range: 10V-15V | \nEfficiency: > 85% | \n
| No Load Current Draw: 0.85A | \nLow Battery Alarm: 10.7V | \n
| Low Battery Shut-Down: 10V | \nDimension (L x W x H): 12.0*6.77*2.95 inch | \n
| Weight: 2.5kg (5.5 lbs) | \n\n |

600W Off Grid Pure Sine Wave Inverter 12V to 110V
| Rated Output Power: 600W | Surge Output Power: 1000W |
| Rated Output Voltage: 120Vac ± 1% | Output Freq.: 60Hz ± 0.2Hz |
| Waveform: Pure Sine Wave | Total Harmonic Distortion: < 3% |
| Input PV Voltage Range: 10V-15V | Efficiency: > 85% |
| No Load Current Draw: 0.85A | Low Battery Alarm: 10.7V |
| Low Battery Shut-Down: 10V | Dimension (L x W x H): 12.0*6.77*2.95 inch |
| Weight: 2.5kg (5.5 lbs) |
$39.00
Original: $129.99
-70%600W Off Grid Pure Sine Wave Inverter 12V to 110V—
$129.99
$39.00More Images







600W Off Grid Pure Sine Wave Inverter 12V to 110V
| Rated Output Power: 600W | Surge Output Power: 1000W |
| Rated Output Voltage: 120Vac ± 1% | Output Freq.: 60Hz ± 0.2Hz |
| Waveform: Pure Sine Wave | Total Harmonic Distortion: < 3% |
| Input PV Voltage Range: 10V-15V | Efficiency: > 85% |
| No Load Current Draw: 0.85A | Low Battery Alarm: 10.7V |
| Low Battery Shut-Down: 10V | Dimension (L x W x H): 12.0*6.77*2.95 inch |
| Weight: 2.5kg (5.5 lbs) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rated Output Power: 600W | Surge Output Power: 1000W |
| Rated Output Voltage: 120Vac ± 1% | Output Freq.: 60Hz ± 0.2Hz |
| Waveform: Pure Sine Wave | Total Harmonic Distortion: < 3% |
| Input PV Voltage Range: 10V-15V | Efficiency: > 85% |
| No Load Current Draw: 0.85A | Low Battery Alarm: 10.7V |
| Low Battery Shut-Down: 10V | Dimension (L x W x H): 12.0*6.77*2.95 inch |
| Weight: 2.5kg (5.5 lbs) |





















