
Eco-Worthy Cubix 100 Pro | 51.2V 100Ah Server Rack Battery | -4℉ Charge Available
| Items | ECO-Cubix 100 Pro |
| Rated voltage | 51.2V |
| Max Charge voltage | 58.4V |
| Low voltage cut-off | 40.0V |
| Nominal energy | 5.12KWh |
| Usable energy | 5.12KWh |
| Nominal capacity | 100Ah |
| Dimension | 22.09*19.02*5.63in/56.1*48.3*15.4cm |
| Standard charge current | ≤50A |
| Max.charge current | 100A |
| Standard discharge current | ≤50A |
| Max. discharge current | 100A(initialtemp.≤35°C) |
| Communication port | RS485/CAN/RS232 |
| Max. parallel number | 32pcs |
| Battery Weight: 105 lbs/48kg | Each battery comes with a pair of battery parallel cables |
| Operating temperature | Charge: -20~55°C Discharge: -20~55°C |
|
|
|
| Warranty | 10 Years |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable. Generally, there is no need to purchase additional cables.
Buy 6 packs, and get a 6-layer battery rack.
More Images














Eco-Worthy Cubix 100 Pro | 51.2V 100Ah Server Rack Battery | -4℉ Charge Available
| Items | ECO-Cubix 100 Pro |
| Rated voltage | 51.2V |
| Max Charge voltage | 58.4V |
| Low voltage cut-off | 40.0V |
| Nominal energy | 5.12KWh |
| Usable energy | 5.12KWh |
| Nominal capacity | 100Ah |
| Dimension | 22.09*19.02*5.63in/56.1*48.3*15.4cm |
| Standard charge current | ≤50A |
| Max.charge current | 100A |
| Standard discharge current | ≤50A |
| Max. discharge current | 100A(initialtemp.≤35°C) |
| Communication port | RS485/CAN/RS232 |
| Max. parallel number | 32pcs |
| Battery Weight: 105 lbs/48kg | Each battery comes with a pair of battery parallel cables |
| Operating temperature | Charge: -20~55°C Discharge: -20~55°C |
|
|
|
| Warranty | 10 Years |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable. Generally, there is no need to purchase additional cables.
Buy 6 packs, and get a 6-layer battery rack.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Items | ECO-Cubix 100 Pro |
| Rated voltage | 51.2V |
| Max Charge voltage | 58.4V |
| Low voltage cut-off | 40.0V |
| Nominal energy | 5.12KWh |
| Usable energy | 5.12KWh |
| Nominal capacity | 100Ah |
| Dimension | 22.09*19.02*5.63in/56.1*48.3*15.4cm |
| Standard charge current | ≤50A |
| Max.charge current | 100A |
| Standard discharge current | ≤50A |
| Max. discharge current | 100A(initialtemp.≤35°C) |
| Communication port | RS485/CAN/RS232 |
| Max. parallel number | 32pcs |
| Battery Weight: 105 lbs/48kg | Each battery comes with a pair of battery parallel cables |
| Operating temperature | Charge: -20~55°C Discharge: -20~55°C |
|
|
|
| Warranty | 10 Years |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable. Generally, there is no need to purchase additional cables.
Buy 6 packs, and get a 6-layer battery rack.























