
Eco-Worthy 10kW Home Backup Solar Power Bundle | 51.2V 100Ah LiFePO4 Battery and 10000W AIO Inverter
Eco-Worthy 10kW Home Backup Solar Power Bundle | 51.2V 100Ah LiFePO4 Battery and 10000W AIO Inverter
Package Includes:
48V 10kW All in One Inverter | 20.48kWh Lithium Battery
4 x 48V 100Ah Serve Rack Lithium Battery
1 x 48V 10kW All-in-One Inverter
1 Pair Battery-to-Inverter Connection Cable
4 Pair of Battery Parallel Cables
48V 10kW All in One Inverter |30.72kWh Lithium Battery
6 x 48V 100Ah Serve Rack Lithium Battery
1 x 48V 10kW All-in-One Inverter
1 Pair Battery-to-Inverter Connection Cable
6 Pairs of Battery Parallel Cables
48V(51.2V) 100Ah SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
10kW AIO Split Phase Inverter
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output Rated Phase Voltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC Output Frequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input Phase Voltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:Battery Voltage |
48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PV input Voltage Range | 100Vdc-500Vdc | ||
| MPPT input Range | 125Vdc-425Vdc | ||
| Max PV input Current | 22A+22A | ||
| Max PV input Power | 5500W+5500W | ||
| Max PV Charge To Battery Current | 200A | ||
| IP Grade |
IP20 |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable. The other package contains a 10kW inverter, which also comes with its own wiring. Generally, there is no need to purchase additional cables.
Buy 4 or 6-pack, get a 6-layer battery rack.
More Images












Eco-Worthy 10kW Home Backup Solar Power Bundle | 51.2V 100Ah LiFePO4 Battery and 10000W AIO Inverter
Package Includes:
48V 10kW All in One Inverter | 20.48kWh Lithium Battery
4 x 48V 100Ah Serve Rack Lithium Battery
1 x 48V 10kW All-in-One Inverter
1 Pair Battery-to-Inverter Connection Cable
4 Pair of Battery Parallel Cables
48V 10kW All in One Inverter |30.72kWh Lithium Battery
6 x 48V 100Ah Serve Rack Lithium Battery
1 x 48V 10kW All-in-One Inverter
1 Pair Battery-to-Inverter Connection Cable
6 Pairs of Battery Parallel Cables
48V(51.2V) 100Ah SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
10kW AIO Split Phase Inverter
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output Rated Phase Voltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC Output Frequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input Phase Voltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:Battery Voltage |
48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PV input Voltage Range | 100Vdc-500Vdc | ||
| MPPT input Range | 125Vdc-425Vdc | ||
| Max PV input Current | 22A+22A | ||
| Max PV input Power | 5500W+5500W | ||
| Max PV Charge To Battery Current | 200A | ||
| IP Grade |
IP20 |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable. The other package contains a 10kW inverter, which also comes with its own wiring. Generally, there is no need to purchase additional cables.
Buy 4 or 6-pack, get a 6-layer battery rack.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Package Includes:
48V 10kW All in One Inverter | 20.48kWh Lithium Battery
4 x 48V 100Ah Serve Rack Lithium Battery
1 x 48V 10kW All-in-One Inverter
1 Pair Battery-to-Inverter Connection Cable
4 Pair of Battery Parallel Cables
48V 10kW All in One Inverter |30.72kWh Lithium Battery
6 x 48V 100Ah Serve Rack Lithium Battery
1 x 48V 10kW All-in-One Inverter
1 Pair Battery-to-Inverter Connection Cable
6 Pairs of Battery Parallel Cables
48V(51.2V) 100Ah SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Discharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 56.1*48.3*14.3cm (22.09*19.02*5.63inch) |
| Battery Weight: 47kg(103 lbs) | Each battery comes with a pair of battery parallel cables |
10kW AIO Split Phase Inverter
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output Rated Phase Voltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC Output Frequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input Phase Voltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:Battery Voltage |
48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PV input Voltage Range | 100Vdc-500Vdc | ||
| MPPT input Range | 125Vdc-425Vdc | ||
| Max PV input Current | 22A+22A | ||
| Max PV input Power | 5500W+5500W | ||
| Max PV Charge To Battery Current | 200A | ||
| IP Grade |
IP20 |
Package Includes:
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable. The other package contains a 10kW inverter, which also comes with its own wiring. Generally, there is no need to purchase additional cables.
Buy 4 or 6-pack, get a 6-layer battery rack.























